11050 Messages received !
Last one on 06/05/2021@22:58
4 distinct gateway seen !
2 distinct node seen !
Last messages
Timestamp Node name Battery level Moving ? RAW payload
2018-09-15 16:42:06 mkr1 3.30 No {"data":"3.30_-1696_-1728_-1696_-1664_-1712"}
2018-09-15 16:52:06 mkr1 3.30 No {"data":"3.30_-1696_-1696_-1712_-1728_-1728"}
2018-09-15 17:02:08 mkr1 3.30 No {"data":"3.30_-1648_-1664_-1712_-1712_-1664"}
2018-09-15 17:12:09 mkr1 3.30 No {"data":"3.30_-1728_-1744_-1728_-1696_-1824"}
2018-09-15 17:22:09 mkr1 3.30 No {"data":"3.30_-1696_-1728_-1696_-1696_-1696"}
2018-09-15 17:32:11 mkr1 3.30 No {"data":"3.30_-1744_-1712_-1712_-1696_-1712"}
2018-09-15 17:42:11 mkr1 3.30 No {"data":"3.30_-1680_-1728_-1696_-1696_-1728"}
2018-09-15 17:52:12 mkr1 3.30 No {"data":"3.30_-1728_-1744_-1664_-1744_-1744"}
2018-09-15 18:02:13 mkr1 3.30 No {"data":"3.30_-1696_-1664_-1664_-1664_-1680"}
2018-09-15 18:12:14 mkr1 3.30 No {"data":"3.30_-1696_-1696_-1728_-1664_-1712"}
2018-09-15 18:22:15 mkr1 3.30 No {"data":"3.30_-1712_-1696_-1712_-1744_-1680"}
2018-09-15 18:32:17 mkr1 3.30 No {"data":"3.30_-1728_-1696_-1712_-1728_-1600"}
2018-09-15 18:42:17 mkr1 3.30 No {"data":"3.30_-1712_-1696_-1696_-1696_-1664"}
2018-09-15 18:52:18 mkr1 3.30 No {"data":"3.30_-1536_-1552_-1600_-1584_-1536"}
2018-09-15 19:02:19 mkr1 3.30 No {"data":"3.30_-1536_-1616_-1584_-1552_-1568"}
2018-09-15 19:12:20 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1520_-1536_-1600"}
2018-09-15 19:22:21 mkr1 3.30 No {"data":"3.30_-1616_-1568_-1536_-1568_-1584"}
2018-09-15 19:32:22 mkr1 3.30 No {"data":"3.30_-1520_-1568_-1568_-1552_-1504"}
2018-09-15 19:42:23 mkr1 3.30 No {"data":"3.30_-1584_-1504_-1536_-1504_-1568"}
2018-09-15 19:52:25 mkr1 3.30 No {"data":"3.30_-1584_-1616_-1584_-1536_-1616"}
2018-09-15 20:02:26 mkr1 3.30 No {"data":"3.30_-1520_-1552_-1520_-1568_-1472"}
2018-09-15 20:12:26 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1536_-1584_-1536"}
2018-09-15 20:22:27 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1584_-1472_-1536"}
2018-09-15 20:32:28 mkr1 3.30 No {"data":"3.30_-1536_-1520_-1584_-1552_-1520"}
2018-09-15 20:42:29 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1520_-1536_-1600"}
2018-09-15 20:52:30 mkr1 3.30 No {"data":"3.30_-1600_-1536_-1600_-1600_-1536"}
2018-09-15 21:02:31 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1584_-1504_-1536"}
2018-09-15 21:12:32 mkr1 3.30 No {"data":"3.30_-1536_-1584_-1504_-1568_-1632"}
2018-09-15 21:22:33 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1568_-1568_-1568"}
2018-09-15 21:32:34 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1584_-1536_-1536"}
2018-09-15 21:42:35 mkr1 3.30 No {"data":"3.30_-1520_-1584_-1648_-1616_-1584"}
2018-09-15 21:52:36 mkr1 3.30 No {"data":"3.30_-1536_-1616_-1552_-1568_-1536"}
2018-09-15 22:02:38 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1504_-1600_-1584"}
2018-09-15 22:12:38 mkr1 3.30 No {"data":"3.30_-1600_-1536_-1616_-1552_-1552"}
2018-09-15 22:22:39 mkr1 3.30 No {"data":"3.30_-1584_-1552_-1584_-1568_-1632"}
2018-09-15 22:32:40 mkr1 3.30 No {"data":"3.30_-1552_-1616_-1584_-1600_-1568"}
2018-09-15 22:42:41 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1536_-1584_-1568"}
2018-09-15 22:52:42 mkr1 3.30 No {"data":"3.30_-1504_-1584_-1584_-1536_-1616"}
2018-09-15 23:02:45 mkr1 3.30 No {"data":"3.30_-1568_-1520_-1584_-1536_-1536"}
2018-09-15 23:12:45 mkr1 3.30 No {"data":"3.30_-1616_-1584_-1568_-1536_-1568"}
2018-09-15 23:22:45 mkr1 3.30 No {"data":"3.30_-1536_-1584_-1600_-1584_-1600"}
2018-09-15 23:32:46 mkr1 3.30 No {"data":"3.30_-1664_-1536_-1568_-1584_-1600"}
2018-09-15 23:42:47 mkr1 3.30 No {"data":"3.30_-1536_-1616_-1584_-1600_-1568"}
2018-09-15 23:52:48 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1568_-1536_-1536"}
2018-09-16 00:02:49 mkr1 3.30 No {"data":"3.30_-1600_-1536_-1568_-1584_-1600"}
2018-09-16 00:12:50 mkr1 3.30 No {"data":"3.30_-1504_-1552_-1552_-1568_-1504"}
2018-09-16 00:22:51 mkr1 3.30 No {"data":"3.30_-1600_-1536_-1536_-1584_-1536"}
2018-09-16 00:32:52 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1584_-1584_-1536"}
2018-09-16 00:42:53 mkr1 3.30 No {"data":"3.30_-1600_-1616_-1616_-1600_-1520"}
2018-09-16 00:52:54 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1584_-1568_-1648"}
2018-09-16 01:02:55 mkr1 3.30 No {"data":"3.30_-1568_-1584_-1520_-1536_-1600"}
2018-09-16 01:12:56 mkr1 3.30 No {"data":"3.30_-1536_-1600_-1536_-1552_-1536"}
2018-09-16 01:22:57 mkr1 3.30 No {"data":"3.30_-1584_-1616_-1616_-1536_-1536"}
2018-09-16 01:32:58 mkr1 3.30 No {"data":"3.30_-1584_-1584_-1632_-1568_-1568"}
2018-09-16 01:42:59 mkr1 3.30 No {"data":"3.30_-1536_-1552_-1616_-1616_-1552"}
2018-09-16 01:53:00 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1600_-1584_-1536"}
2018-09-16 02:03:01 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1568_-1536_-1568"}
2018-09-16 02:13:02 mkr1 3.30 No {"data":"3.30_-1616_-1584_-1536_-1600_-1568"}
2018-09-16 02:23:03 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1616_-1600_-1536"}
2018-09-16 02:33:04 mkr1 3.30 No {"data":"3.30_-1600_-1584_-1584_-1568_-1552"}
2018-09-16 02:43:05 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1568_-1536_-1584"}
2018-09-16 02:53:06 mkr1 3.30 No {"data":"3.30_-1536_-1552_-1600_-1584_-1616"}
2018-09-16 03:03:07 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1552_-1536_-1584"}
2018-09-16 03:13:08 mkr1 3.30 No {"data":"3.30_-1600_-1552_-1568_-1616_-1616"}
2018-09-16 03:23:09 mkr1 3.30 No {"data":"3.30_-1536_-1600_-1616_-1568_-1536"}
2018-09-16 03:33:10 mkr1 3.30 No {"data":"3.30_-1584_-1520_-1568_-1552_-1568"}
2018-09-16 03:43:11 mkr1 3.30 No {"data":"3.30_-1584_-1568_-1600_-1584_-1616"}
2018-09-16 03:53:12 mkr1 3.30 No {"data":"3.30_-1616_-1600_-1616_-1616_-1600"}
2018-09-16 04:03:13 mkr1 3.30 No {"data":"3.30_-1600_-1616_-1632_-1536_-1664"}
2018-09-16 04:13:14 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1552_-1632_-1584"}
2018-09-16 04:23:15 mkr1 3.30 No {"data":"3.30_-1600_-1584_-1600_-1616_-1568"}
2018-09-16 04:33:16 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1568_-1600_-1616"}
2018-09-16 04:43:17 mkr1 3.30 No {"data":"3.30_-1600_-1616_-1536_-1536_-1536"}
2018-09-16 04:53:18 mkr1 3.30 No {"data":"3.30_-1568_-1584_-1584_-1520_-1600"}
2018-09-16 05:03:19 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1536_-1600_-1536"}
2018-09-16 05:13:20 mkr1 3.30 No {"data":"3.30_-1568_-1616_-1584_-1600_-1584"}
2018-09-16 05:23:21 mkr1 3.30 No {"data":"3.30_-1616_-1536_-1632_-1552_-1584"}
2018-09-16 05:33:22 mkr1 3.30 No {"data":"3.30_-1616_-1600_-1552_-1584_-1600"}
2018-09-16 05:43:23 mkr1 3.30 No {"data":"3.30_-1600_-1568_-1584_-1584_-1536"}
2018-09-16 05:53:24 mkr1 3.30 No {"data":"3.30_-1600_-1584_-1536_-1536_-1536"}
2018-09-16 06:03:25 mkr1 3.30 No {"data":"3.30_-1584_-1584_-1584_-1568_-1536"}
2018-09-16 06:13:26 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1600_-1616_-1616"}
2018-09-16 06:23:27 mkr1 3.30 No {"data":"3.30_-1600_-1536_-1584_-1536_-1584"}
2018-09-16 06:33:28 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1536_-1600_-1536"}
2018-09-16 06:43:29 mkr1 3.30 No {"data":"3.30_-1504_-1632_-1536_-1536_-1504"}
2018-09-16 06:53:30 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1600_-1584_-1584"}
2018-09-16 07:03:31 mkr1 3.30 No {"data":"3.30_-1536_-1600_-1616_-1600_-1568"}
2018-09-16 07:13:32 mkr1 3.30 No {"data":"3.30_-1536_-1600_-1600_-1632_-1616"}
2018-09-16 07:23:33 mkr1 3.30 No {"data":"3.30_-1600_-1568_-1568_-1616_-1616"}
2018-09-16 07:33:34 mkr1 3.30 No {"data":"3.30_-1520_-1584_-1536_-1600_-1584"}
2018-09-16 07:43:35 mkr1 3.30 No {"data":"3.30_-1616_-1536_-1584_-1568_-1536"}
2018-09-16 07:53:36 mkr1 3.30 No {"data":"3.30_-1632_-1568_-1600_-1584_-1600"}
2018-09-16 08:03:37 mkr1 3.30 No {"data":"3.30_-1616_-1536_-1600_-1568_-1536"}
2018-09-16 08:13:38 mkr1 3.30 No {"data":"3.30_-1584_-1600_-1536_-1632_-1600"}
2018-09-16 08:23:39 mkr1 3.30 No {"data":"3.30_-1600_-1632_-1584_-1536_-1600"}
2018-09-16 08:33:40 mkr1 3.30 No {"data":"3.30_-1616_-1600_-1584_-1584_-1536"}
2018-09-16 08:43:41 mkr1 3.30 No {"data":"3.30_-1616_-1552_-1600_-1616_-1616"}
2018-09-16 08:53:43 mkr1 3.30 No {"data":"3.30_-1632_-1568_-1616_-1568_-1584"}
2018-09-16 09:03:43 mkr1 3.30 No {"data":"3.30_-1584_-1584_-1616_-1584_-1584"}
2018-09-16 09:13:44 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1536_-1616_-1600"}
2018-09-16 09:23:45 mkr1 3.30 No {"data":"3.30_-1584_-1568_-1568_-1584_-1632"}
2018-09-16 09:33:46 mkr1 3.30 No {"data":"3.30_-1632_-1616_-1584_-1616_-1568"}
2018-09-16 09:43:47 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1616_-1616_-1584"}
2018-09-16 09:53:48 mkr1 3.30 No {"data":"3.30_-1616_-1584_-1552_-1600_-1568"}
2018-09-16 10:03:49 mkr1 3.30 No {"data":"3.30_-1632_-1600_-1568_-1520_-1568"}
2018-09-16 10:23:51 mkr1 3.30 No {"data":"3.30_-1600_-1584_-1632_-1616_-1600"}
2018-09-16 10:33:52 mkr1 3.30 No {"data":"3.30_-1568_-1632_-1600_-1632_-1600"}
2018-09-16 10:43:55 mkr1 3.30 No {"data":"3.30_-1600_-1600_-1632_-1616_-1600"}
2018-09-16 10:53:54 mkr1 3.30 No {"data":"3.30_-1584_-1568_-1568_-1584_-1600"}
2018-09-16 11:03:55 mkr1 3.30 No {"data":"3.30_-1632_-1584_-1616_-1600_-1584"}
2018-09-16 11:13:56 mkr1 3.30 No {"data":"3.30_-1536_-1600_-1584_-1616_-1600"}
2018-09-16 11:23:57 mkr1 3.30 No {"data":"3.30_-1632_-1600_-1632_-1600_-1616"}
2018-09-16 11:33:58 mkr1 3.30 No {"data":"3.30_-1600_-1584_-1536_-1616_-1584"}
2018-09-16 11:43:59 mkr1 3.30 No {"data":"3.30_-1600_-1648_-1552_-1648_-1664"}
2018-09-16 11:54:00 mkr1 3.30 No {"data":"3.30_-1568_-1632_-1584_-1600_-1584"}
2018-09-16 12:04:02 mkr1 3.30 No {"data":"3.30_-1584_-1584_-1600_-1568_-1616"}
2018-09-16 12:14:02 mkr1 3.30 No {"data":"3.30_-1632_-1648_-1584_-1584_-1584"}
2018-09-16 12:24:03 mkr1 3.30 No {"data":"3.30_-1600_-1584_-1568_-1600_-1584"}
2018-09-16 12:34:04 mkr1 3.30 No {"data":"3.30_-1600_-1552_-1600_-1584_-1568"}
2018-09-16 12:44:05 mkr1 3.30 No {"data":"3.30_-1536_-1616_-1600_-1616_-1568"}
2018-09-16 12:54:06 mkr1 3.30 No {"data":"3.30_-1616_-1568_-1616_-1600_-1536"}
2018-09-16 13:04:07 mkr1 3.30 No {"data":"3.30_-1568_-1600_-1632_-1584_-1616"}
2018-09-16 13:14:08 mkr1 3.30 No {"data":"3.30_-1504_-1504_-1552_-1616_-1536"}
2018-09-16 13:24:09 mkr1 3.30 No {"data":"3.30_-1616_-1600_-1536_-1568_-1616"}
2018-09-16 13:34:10 mkr1 3.30 No {"data":"3.30_-1600_-1568_-1536_-1584_-1568"}
2018-09-16 13:44:11 mkr1 3.30 No {"data":"3.30_-1616_-1616_-1568_-1584_-1536"}
2018-09-16 13:54:11 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1552_-1568_-1552"}
2018-09-16 14:04:13 mkr1 3.30 No {"data":"3.30_-1600_-1536_-1536_-1568_-1536"}
2018-09-16 14:14:14 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1584_-1552_-1600"}
2018-09-16 14:24:15 mkr1 3.30 No {"data":"3.30_-1552_-1520_-1584_-1552_-1536"}
2018-09-16 14:34:15 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1568_-1536_-1536"}
2018-09-16 14:44:16 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1568_-1536_-1552"}
2018-09-16 14:54:17 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1568_-1536_-1552"}
2018-09-16 15:04:19 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1600_-1600_-1536"}
2018-09-16 15:14:19 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1600_-1584_-1536"}
2018-09-16 15:24:21 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1600_-1616_-1536"}
2018-09-16 15:34:21 mkr1 3.30 No {"data":"3.30_-1616_-1520_-1568_-1536_-1536"}
2018-09-16 15:44:23 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1536_-1568_-1584"}
2018-09-16 15:54:24 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1520_-1536_-1568"}
2018-09-16 16:04:25 mkr1 3.30 No {"data":"3.30_-1536_-1584_-1536_-1584_-1536"}
2018-09-16 16:14:26 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1616_-1536_-1568"}
2018-09-16 16:24:26 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1568_-1568_-1632"}
2018-09-16 16:34:27 mkr1 3.30 No {"data":"3.30_-1568_-1616_-1552_-1584_-1536"}
2018-09-16 16:44:28 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1568_-1584_-1536"}
2018-09-16 16:54:29 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1568_-1536_-1568"}
2018-09-16 17:04:30 mkr1 3.30 No {"data":"3.30_-1520_-1600_-1552_-1568_-1568"}
2018-09-16 17:14:32 mkr1 3.30 No {"data":"3.30_-1584_-1600_-1536_-1504_-1584"}
2018-09-16 17:24:32 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1504_-1536_-1616"}
2018-09-16 17:34:33 mkr1 3.30 No {"data":"3.30_-1600_-1552_-1600_-1568_-1536"}
2018-09-16 17:44:34 mkr1 3.30 No {"data":"3.30_-1616_-1552_-1584_-1568_-1536"}
2018-09-16 17:54:35 mkr1 3.30 No {"data":"3.30_-1536_-1552_-1568_-1584_-1552"}
2018-09-16 18:04:36 mkr1 3.30 No {"data":"3.30_-1520_-1536_-1616_-1600_-1584"}
2018-09-16 18:14:37 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1536_-1472_-1584"}
2018-09-16 18:24:38 mkr1 3.30 No {"data":"3.30_-1616_-1568_-1552_-1536_-1536"}
2018-09-16 18:34:40 mkr1 3.30 No {"data":"3.30_-1536_-1616_-1536_-1536_-1520"}
2018-09-16 18:44:40 mkr1 3.30 No {"data":"3.30_-1616_-1536_-1616_-1568_-1536"}
2018-09-16 18:54:41 mkr1 3.30 No {"data":"3.30_-1584_-1552_-1584_-1568_-1536"}
2018-09-16 19:04:42 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1552_-1536_-1552"}
2018-09-16 19:14:43 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1536_-1584_-1536"}
2018-09-16 19:24:46 mkr1 3.30 No {"data":"3.30_-1584_-1504_-1600_-1568_-1536"}
2018-09-16 19:34:45 mkr1 3.30 No {"data":"3.30_-1584_-1632_-1536_-1568_-1520"}
2018-09-16 19:44:46 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1520_-1536_-1536"}
2018-09-16 19:54:47 mkr1 3.30 No {"data":"3.30_-1520_-1584_-1584_-1568_-1600"}
2018-09-16 20:04:48 mkr1 3.30 No {"data":"3.30_-1472_-1536_-1536_-1584_-1536"}
2018-09-16 20:14:49 mkr1 3.30 No {"data":"3.30_-1536_-1616_-1568_-1568_-1536"}
2018-09-16 20:24:50 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1536_-1616_-1568"}
2018-09-16 20:34:51 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1616_-1568_-1520"}
2018-09-16 20:44:52 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1536_-1488_-1568"}
2018-09-16 20:54:53 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1536_-1552_-1584"}
2018-09-16 21:04:54 mkr1 3.30 No {"data":"3.30_-1488_-1568_-1600_-1552_-1568"}
2018-09-16 21:14:55 mkr1 3.30 No {"data":"3.30_-1504_-1520_-1568_-1552_-1536"}
2018-09-16 21:24:56 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1488_-1552_-1536"}
2018-09-16 21:34:57 mkr1 3.30 No {"data":"3.30_-1536_-1520_-1584_-1552_-1552"}
2018-09-16 21:44:58 mkr1 3.30 No {"data":"3.30_-1536_-1504_-1504_-1616_-1536"}
2018-09-16 21:54:59 mkr1 3.30 No {"data":"3.30_-1536_-1504_-1536_-1520_-1536"}
2018-09-16 22:05:00 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1520_-1520_-1584"}
2018-09-16 22:15:01 mkr1 3.30 No {"data":"3.30_-1568_-1520_-1536_-1536_-1536"}
2018-09-16 22:25:02 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1488_-1568_-1536"}
2018-09-16 22:35:03 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1520_-1584_-1536"}
2018-09-16 22:45:04 mkr1 3.30 No {"data":"3.30_-1536_-1520_-1600_-1552_-1536"}
2018-09-16 22:55:05 mkr1 3.30 No {"data":"3.30_-1584_-1520_-1536_-1536_-1472"}
2018-09-16 23:05:06 mkr1 3.30 No {"data":"3.30_-1504_-1568_-1552_-1536_-1536"}
2018-09-16 23:15:07 mkr1 3.30 No {"data":"3.30_-1552_-1520_-1552_-1584_-1536"}
2018-09-16 23:25:08 mkr1 3.30 No {"data":"3.30_-1552_-1552_-1568_-1520_-1584"}
2018-09-16 23:35:09 mkr1 3.30 No {"data":"3.30_-1536_-1552_-1520_-1536_-1520"}
2018-09-16 23:45:10 mkr1 3.30 No {"data":"3.30_-1504_-1536_-1504_-1520_-1552"}
2018-09-16 23:55:11 mkr1 3.30 No {"data":"3.30_-1536_-1504_-1536_-1536_-1568"}
2018-09-17 00:05:12 mkr1 3.30 No {"data":"3.30_-1536_-1504_-1568_-1552_-1552"}
2018-09-17 00:15:13 mkr1 3.30 No {"data":"3.30_-1520_-1504_-1520_-1536_-1536"}
2018-09-17 00:25:14 mkr1 3.30 No {"data":"3.30_-1552_-1552_-1616_-1520_-1536"}
2018-09-17 00:35:15 mkr1 3.30 No {"data":"3.30_-1536_-1520_-1552_-1504_-1536"}
2018-09-17 00:45:16 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1536_-1552_-1536"}
2018-09-17 00:55:17 mkr1 3.30 No {"data":"3.30_-1536_-1520_-1504_-1520_-1504"}
2018-09-17 01:05:18 mkr1 3.30 No {"data":"3.30_-1568_-1520_-1552_-1568_-1568"}
2018-09-17 01:15:19 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1616_-1552_-1520"}
2018-09-17 01:25:20 mkr1 3.30 No {"data":"3.30_-1536_-1504_-1584_-1584_-1488"}
2018-09-17 01:35:21 mkr1 3.30 No {"data":"3.30_-1536_-1520_-1568_-1584_-1552"}
2018-09-17 01:45:22 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1536_-1536_-1504"}
2018-09-17 01:55:23 mkr1 3.30 No {"data":"3.30_-1520_-1520_-1584_-1536_-1536"}
2018-09-17 02:05:24 mkr1 3.30 No {"data":"3.30_-1552_-1504_-1552_-1520_-1536"}
2018-09-17 02:15:25 mkr1 3.30 No {"data":"3.30_-1536_-1552_-1504_-1568_-1520"}
2018-09-17 02:25:26 mkr1 3.30 No {"data":"3.30_-1552_-1552_-1568_-1536_-1568"}
2018-09-17 02:35:27 mkr1 3.30 No {"data":"3.30_-1520_-1536_-1552_-1536_-1536"}
2018-09-17 02:45:28 mkr1 3.30 No {"data":"3.30_-1536_-1552_-1600_-1536_-1584"}
2018-09-17 02:55:29 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1536_-1568_-1504"}
2018-09-17 03:05:33 mkr1 3.30 No {"data":"3.30_-1520_-1520_-1536_-1536_-1584"}
2018-09-17 03:15:31 mkr1 3.30 No {"data":"3.30_-1600_-1568_-1536_-1504_-1536"}
2018-09-17 03:25:32 mkr1 3.30 No {"data":"3.30_-1520_-1520_-1520_-1536_-1568"}
2018-09-17 03:35:33 mkr1 3.30 No {"data":"3.30_-1520_-1568_-1552_-1600_-1600"}
2018-09-17 03:45:34 mkr1 3.30 No {"data":"3.30_-1536_-1504_-1536_-1536_-1504"}
2018-09-17 03:55:35 mkr1 3.30 No {"data":"3.30_-1568_-1552_-1536_-1552_-1536"}
2018-09-17 04:05:36 mkr1 3.30 No {"data":"3.30_-1504_-1520_-1616_-1504_-1536"}
2018-09-17 04:15:37 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1520_-1520_-1552"}
2018-09-17 04:25:38 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1536_-1568_-1536"}
2018-09-17 04:35:39 mkr1 3.30 No {"data":"3.30_-1584_-1584_-1600_-1520_-1536"}
2018-09-17 04:45:40 mkr1 3.30 No {"data":"3.30_-1504_-1568_-1584_-1536_-1552"}
2018-09-17 04:55:41 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1568_-1536_-1536"}
2018-09-17 05:05:42 mkr1 3.30 No {"data":"3.30_-1568_-1568_-1584_-1536_-1536"}
2018-09-17 05:15:43 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1568_-1568_-1616"}
2018-09-17 05:25:44 mkr1 3.30 No {"data":"3.30_-1536_-1584_-1536_-1536_-1504"}
2018-09-17 05:35:45 mkr1 3.30 No {"data":"3.30_-1552_-1568_-1536_-1536_-1552"}
2018-09-17 05:45:46 mkr1 3.30 No {"data":"3.30_-1504_-1552_-1520_-1536_-1600"}
2018-09-17 05:55:47 mkr1 3.30 No {"data":"3.30_-1536_-1520_-1568_-1520_-1536"}
2018-09-17 06:05:48 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1552_-1536_-1536"}
2018-09-17 06:15:49 mkr1 3.30 No {"data":"3.30_-1520_-1552_-1584_-1536_-1536"}
2018-09-17 06:25:50 mkr1 3.30 No {"data":"3.30_-1600_-1520_-1536_-1584_-1488"}
2018-09-17 06:35:51 mkr1 3.30 No {"data":"3.30_-1520_-1536_-1600_-1520_-1504"}
2018-09-17 06:45:52 mkr1 3.30 No {"data":"3.30_-1600_-1552_-1568_-1584_-1536"}
2018-09-17 06:55:53 mkr1 3.30 No {"data":"3.30_-1504_-1536_-1552_-1552_-1536"}
2018-09-17 07:05:54 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1536_-1536_-1536"}
2018-09-17 07:15:55 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1520_-1504_-1472"}
2018-09-17 07:25:59 mkr1 3.30 No {"data":"3.30_-1520_-1536_-1536_-1616_-1536"}
2018-09-17 07:35:57 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1552_-1536_-1504"}
2018-09-17 07:45:58 mkr1 3.30 No {"data":"3.30_-1600_-1536_-1552_-1584_-1536"}
2018-09-17 07:55:59 mkr1 3.30 No {"data":"3.30_-1536_-1584_-1600_-1520_-1600"}
2018-09-17 08:06:00 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1536_-1568_-1568"}
2018-09-17 08:16:01 mkr1 3.30 No {"data":"3.30_-1552_-1536_-1568_-1600_-1584"}
2018-09-17 08:26:02 mkr1 3.30 No {"data":"3.30_-1552_-1616_-1504_-1536_-1552"}
2018-09-17 08:36:03 mkr1 3.30 No {"data":"3.30_-1584_-1536_-1520_-1600_-1536"}
2018-09-17 08:46:04 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1584_-1536_-1536"}
2018-09-17 08:56:05 mkr1 3.30 No {"data":"3.30_-1568_-1488_-1584_-1552_-1520"}
2018-09-17 09:06:06 mkr1 3.30 No {"data":"3.30_-1568_-1536_-1552_-1520_-1568"}
2018-09-17 09:16:07 mkr1 3.30 No {"data":"3.30_-1568_-1584_-1584_-1552_-1584"}
2018-09-17 09:26:08 mkr1 3.30 No {"data":"3.30_-1504_-1568_-1536_-1616_-1584"}
2018-09-17 09:36:09 mkr1 3.30 No {"data":"3.30_-1616_-1584_-1536_-1504_-1520"}
2018-09-17 09:46:10 mkr1 3.30 No {"data":"3.30_-1568_-1552_-1536_-1536_-1552"}
2018-09-17 09:56:11 mkr1 3.30 No {"data":"3.30_-1552_-1584_-1568_-1536_-1536"}
2018-09-17 10:06:12 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1568_-1520_-1504"}
2018-09-17 10:16:13 mkr1 3.30 No {"data":"3.30_-1520_-1536_-1536_-1552_-1536"}
2018-09-17 10:26:14 mkr1 3.30 No {"data":"3.30_-1504_-1472_-1568_-1568_-1536"}
2018-09-17 10:36:15 mkr1 3.30 No {"data":"3.30_-1536_-1536_-1536_-1536_-1520"}
2018-09-17 10:46:16 mkr1 3.30 No {"data":"3.30_-1536_-1568_-1536_-1520_-1536"}
2018-09-17 10:56:19 mkr1 3.30 No {"data":"3.30_-1520_-1584_-1552_-1584_-1568"}
2018-09-17 11:06:19 mkr1 3.30 No {"data":"3.30_-1504_-1520_-1504_-1552_-1568"}
2018-09-17 11:16:19 mkr1 3.30 No {"data":"3.30_-1520_-1536_-1616_-1520_-1584"}
2018-09-17 11:26:20 mkr1 3.30 No {"data":"3.30_-1552_-1504_-1520_-1536_-1568"}
2018-09-17 11:36:21 mkr1 3.30 No {"data":"3.30_-1552_-1520_-1552_-1536_-1552"}
